![]() |
![]() |
![]() |
Group Exercise Schedule Effective May 21, 2012
Print Out a Group Exercise Schedule (pdf)
| Monday | ||
| 6:00-7:00 AM | Bootcamp | Varies |
| 9:00-9:45 AM | Step and Shimmy |
Camie |
| 9:50-10:45 AM | Mat Pilates | Nancy |
| 10:45-11:45 AM | Nia |
Barbara |
| 4:30-5:20 PM | The Lift | Erin B. |
| 5:30-6:20 PM | Group Cycling | Joni |
| 5:30-6:20 PM | Zumba | Connie |
| Tuesday | ||
| 6:00-6:50 AM | Group Cycling | Marianne |
| 9:00-10:00 AM | NIA | Camie |
| 10:15-11:15 AM | Gentle Strength & Conditioning | Renee' |
| 12:00-1:00 PM | Mat Pilates | Nancy |
| 4:30-5:25 PM | Group Cycling | Lani |
| 5:30-6:20 PM | Beyond The Lift |
Nora |
| 6:30-7:20 PM | Zumba | Connie |
| Wednesday | ||
| 6:00-7:00 AM | Bootcamp | Laura |
| 9:00-9:50 AM | Zumba | Renee' |
| 10:30-11:30 AM | NIA | Barbara |
| 4:30-5:20 PM | The Lift |
Aaron M. |
| 5:30-6:20 PM | Group Cycling | Kim |
| 5:30-6:20 PM | Step | Joni |
| 6:30-7:20 PM | R.I.P.P.E.D. |
Bonnie |
| Thursday | ||
| 6:00-6:50 AM | Group Cycling | Jennifer L. |
| 9:00-10:00 AM | NIA | Camie |
| 10:15-11:15 AM | Gentle Strength & Conditioning | Renee' |
| 4:30-5:20 PM |
Extreme Cycling |
Beth |
| 5:30-6:20 PM |
Zumba | Connie |
| 6:30-7:30 PM | Oula! | Amanda |
| Friday | ||
| 6:00-7:00 AM | Bootcamp | Kathleen |
| 9:00-9:50 AM | Zumba | Renee' |
| 9:00-10:00 AM | Group Cycling | Kim |
| 10:00-11:00 AM | Mat Pilates | Linda |
| 5:30-6:20 PM | R.I.P.P.E.D. | Bonnie |
| Saturday | ||
| 9:00-10:00 AM | Bootcamp | Varies |
| 10:10-11:00 AM |
ZUMBA |
Varies |
| 10:10-11:00 AM | Group Cycling | Beth |
| Sunday | ||
| 9:15-10:15 AM |
Group Cycling | Varies |




